Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Beargeon, Dave | 400.00 | 50.00 | 450.00 | 450.00 |
Johnson, William | 400.00 | 50.00 | 450.00 | 450.00 |
Prewitt, Michael | 400.00 | 50.00 | 450.00 | 450.00 |
Voet, John | 400.00 | 50.00 | 450.00 | 450.00 |
Brown, Titus | 400.00 | 37.50 | 437.50 | 437.50 |
Chambers, Tom | 400.00 | 37.50 | 437.50 | 437.50 |
Fodor, Brad | 400.00 | 37.50 | 437.50 | 437.50 |
Louis, Jamie | 400.00 | 37.50 | 437.50 | 437.50 |
Dahlen, Arik | 400.00 | 18.75 | 418.75 | 418.75 |
Kubisiak, Tj | 400.00 | 18.75 | 418.75 | 418.75 |
Lacey, Michael | 400.00 | 18.75 | 418.75 | 418.75 |
McKinney, Wayne | 400.00 | 18.75 | 418.75 | 418.75 |
Schelling, Eric | 400.00 | 18.75 | 418.75 | 418.75 |
Waller, Jeff | 400.00 | 18.75 | 418.75 | 418.75 |
Wasinger, Brian | 400.00 | 18.75 | 418.75 | 418.75 |
Wright, Ronnie | 400.00 | 18.75 | 418.75 | 418.75 |
Acton, David | 400.00 | 400.00 | 400.00 | |
Ancheta, Alex | 400.00 | 400.00 | 400.00 | |
Anderson, Steve | 400.00 | 400.00 | 400.00 | |
Behrman, Denny | 400.00 | 400.00 | 400.00 | |
Behrman, Jane | 400.00 | 400.00 | 400.00 | |
Belew, Tom | 400.00 | 400.00 | 400.00 | |
Boonstra, Gary | 400.00 | 400.00 | 400.00 | |
Brix, Jim | 400.00 | 400.00 | 400.00 | |
Brown, Warren | 400.00 | 400.00 | 400.00 | |
Brys, Thomas | 400.00 | 400.00 | 400.00 | |
Bull, Grant | 400.00 | 400.00 | 400.00 | |
Castillo, Juan | 400.00 | 400.00 | 400.00 | |
Chrisman, Robert | 400.00 | 400.00 | 400.00 | |
Coleman, Ron | 400.00 | 400.00 | 400.00 | |
Collins, Eric | 400.00 | 400.00 | 400.00 | |
Conners, Patricia | 400.00 | 400.00 | 400.00 | |
Cushway, Gene | 400.00 | 400.00 | 400.00 | |
Dale, Kenton | 400.00 | 400.00 | 400.00 | |
Devetter, Dave | 400.00 | 400.00 | 400.00 | |
Elvebak, Ryan | 400.00 | 400.00 | 400.00 | |
Ford, Patrick | 400.00 | 400.00 | 400.00 | |
Ford, Thomas | 400.00 | 400.00 | 400.00 | |
Gentry, Eric | 400.00 | 400.00 | 400.00 | |
Geragotelis, John | 400.00 | 400.00 | 400.00 | |
G, Kevin | 400.00 | 400.00 | 400.00 | |
Hagel, Vince | 400.00 | 400.00 | 400.00 | |
Hall, Sean | 400.00 | 400.00 | 400.00 | |
Hamming, Greg | 400.00 | 400.00 | 400.00 | |
Haslund, Linda | 400.00 | 400.00 | 400.00 | |
Helwick, Kevin | 400.00 | 400.00 | 400.00 | |
Horrobin, Lucas | 400.00 | 400.00 | 400.00 | |
Howell, Richard | 400.00 | 400.00 | 400.00 | |
Johnson, Robert | 400.00 | 400.00 | 400.00 | |
King, Tom | 400.00 | 400.00 | 400.00 | |
Larsen, Keith | 400.00 | 400.00 | 400.00 | |
Latham, Jim | 400.00 | 400.00 | 400.00 | |
Latham, Linda | 400.00 | 400.00 | 400.00 | |
McMahon, John | 400.00 | 400.00 | 400.00 | |
Merrick, Robert | 400.00 | 400.00 | 400.00 | |
Munoz, Leo | 400.00 | 400.00 | 400.00 | |
Nordstrom, Dan | 400.00 | 400.00 | 400.00 | |
Nunn, Rick | 400.00 | 400.00 | 400.00 | |
Olson, Harold | 400.00 | 400.00 | 400.00 | |
Pattison, Richard | 400.00 | 400.00 | 400.00 | |
Phay, Jim | 400.00 | 400.00 | 400.00 | |
Pierce, Doug | 400.00 | 400.00 | 400.00 | |
Pierce, Roger | 400.00 | 400.00 | 400.00 | |
Reed, Trevor | 400.00 | 400.00 | 400.00 | |
Rodgers, Mike | 400.00 | 400.00 | 400.00 | |
Sears, Gordon | 400.00 | 400.00 | 400.00 | |
Smith, David | 400.00 | 400.00 | 400.00 | |
Smith, Pamela | 400.00 | 400.00 | 400.00 | |
Srdar, Rob | 400.00 | 400.00 | 400.00 | |
Stone, Brannon | 400.00 | 400.00 | 400.00 | |
Stone, Jeff | 400.00 | 400.00 | 400.00 | |
Thompson, Joe | 400.00 | 400.00 | 400.00 | |
Troha, Leo | 400.00 | 400.00 | 400.00 | |
Undesser, Doug | 400.00 | 400.00 | 400.00 | |
Vancleef, Bill | 400.00 | 400.00 | 400.00 | |
Vass, Tracy | 400.00 | 400.00 | 400.00 | |
Whitley, Gene | 400.00 | 400.00 | 400.00 | |
Whitley, Nick | 400.00 | 400.00 | 400.00 | |
Wyer, Tim | 400.00 | 400.00 | 400.00 | |
Zarraonandia, Mike | 400.00 | 400.00 | 400.00 |
Legend | |
---|---|
T1 | Sat, April 8 :: Participation Points |
T2 | Sat, April 8 :: 4 Person (2 Net) |